Monolithic

| No. | Product | Temp °C | Application Area |
| 1. | DIVAL - 140 | 1400 | Upper Cyclones |
| 2. | DIVAL - 150 Z (HS) | 1500 | Lower Cyclones |
| 3. | DILOC - 170 | 1700 | Pre-Heater |
| DILOC - 170 SiC 30 | 1700 | Riser | |
| 4. | DIVAL - 175 (HS)* | 1750 | Nose Ring |
| DILOC - 180 | 1800 | Nose Ring | |
| 5. | DIVAL - 160 Hot-Gun | 1600 | Kiln Hood |
| DIRAM - 170 P (HS) | 1700 | Kiln Hood | |
| 6. | DILOC - 180 Mullite* | 1750 | Cooler Hot |
| DILOC - 170 Mullite* | 1700 | Zone | |
| DIRAM - 170 P (HS) | 1700 | Zone | |
| 7. | DIVAL - 160 Hot-Gun | 1600 | Cooler Back |
| DILOC -170 | 1700 | Zone | |
| 8. | DILOC - 180 | 1800 | Burner Gun First 1/3 |
| DILOC - 170 | 1700 | Burner Gun First 2/3 | |
| 9. | DILOC - 170 Mullite* | 1700 | Tertiary Duct |
| 10. | DILOC - 170 | 1700 | Tertiary Duct |
| DIVAL - 160 Hot-Gun | 1600 | Rest |
